Usage Statistics for www.giga-dk.ru

Summary Period: April 2009
Generated 30-Apr-2009 23:52 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 666
Total Files 534
Total Pages 534
Total Visits 311
Total KBytes 21494
Total Unique Sites 118
Total Unique URLs 48
Total Unique Referrers 78
Total Unique User Agents 121
. Avg Max
Hits per Hour 0 23
Hits per Day 22 93
Files per Day 17 88
Pages per Day 17 89
Sites per Day 3 26
Visits per Day 10 30
KBytes per Day 716 5700
Hits by Response Code
Code 200 - OK 80.18% 534
Code 304 - Not Modified 3.90% 26
Code 404 - Not Found 15.92% 106

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 28 4.20% 26 4.87% 23 4.31% 13 4.18% 7 5.93% 1000 4.65%
2 14 2.10% 14 2.62% 14 2.62% 10 3.22% 5 4.24% 612 2.85%
3 9 1.35% 8 1.50% 8 1.50% 8 2.57% 6 5.08% 591 2.75%
4 15 2.25% 12 2.25% 12 2.25% 10 3.22% 6 5.08% 539 2.51%
5 7 1.05% 6 1.12% 6 1.12% 3 0.96% 2 1.69% 118 0.55%
6 10 1.50% 8 1.50% 8 1.50% 7 2.25% 5 4.24% 533 2.48%
7 19 2.85% 13 2.43% 14 2.62% 11 3.54% 8 6.78% 731 3.40%
8 53 7.96% 40 7.49% 40 7.49% 13 4.18% 6 5.08% 1783 8.29%
9 23 3.45% 17 3.18% 16 3.00% 13 4.18% 7 5.93% 967 4.50%
10 7 1.05% 6 1.12% 6 1.12% 6 1.93% 5 4.24% 187 0.87%
11 22 3.30% 16 3.00% 14 2.62% 9 2.89% 7 5.93% 317 1.47%
12 4 0.60% 3 0.56% 3 0.56% 3 0.96% 3 2.54% 97 0.45%
13 16 2.40% 10 1.87% 11 2.06% 7 2.25% 7 5.93% 439 2.04%
14 26 3.90% 21 3.93% 18 3.37% 13 4.18% 9 7.63% 806 3.75%
15 27 4.05% 15 2.81% 16 3.00% 14 4.50% 9 7.63% 312 1.45%
16 33 4.95% 19 3.56% 19 3.56% 9 2.89% 6 5.08% 299 1.39%
17 12 1.80% 9 1.69% 9 1.69% 9 2.89% 6 5.08% 99 0.46%
18 12 1.80% 8 1.50% 9 1.69% 6 1.93% 5 4.24% 347 1.62%
19 14 2.10% 12 2.25% 12 2.25% 8 2.57% 8 6.78% 109 0.51%
20 18 2.70% 15 2.81% 15 2.81% 7 2.25% 5 4.24% 415 1.93%
21 37 5.56% 34 6.37% 35 6.55% 11 3.54% 7 5.93% 2027 9.43%
22 93 13.96% 88 16.48% 89 16.67% 30 9.65% 26 22.03% 5700 26.52%
23 9 1.35% 7 1.31% 7 1.31% 7 2.25% 7 5.93% 205 0.95%
24 25 3.75% 18 3.37% 17 3.18% 11 3.54% 11 9.32% 534 2.48%
25 17 2.55% 14 2.62% 14 2.62% 8 2.57% 5 4.24% 102 0.48%
26 20 3.00% 17 3.18% 18 3.37% 11 3.54% 7 5.93% 635 2.96%
27 16 2.40% 11 2.06% 13 2.43% 9 2.89% 6 5.08% 318 1.48%
28 23 3.45% 17 3.18% 17 3.18% 11 3.54% 9 7.63% 531 2.47%
29 34 5.11% 29 5.43% 29 5.43% 13 4.18% 8 6.78% 922 4.29%
30 23 3.45% 21 3.93% 22 4.12% 22 7.07% 5 4.24% 217 1.01%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 3.15% 0 20 3.75% 0 21 3.93% 22 648 3.01%
1 1 45 6.76% 1 41 7.68% 1 42 7.87% 80 2389 11.11%
2 0 11 1.65% 0 7 1.31% 0 8 1.50% 6 186 0.87%
3 1 38 5.71% 1 33 6.18% 1 35 6.55% 61 1823 8.48%
4 0 19 2.85% 0 17 3.18% 0 18 3.37% 10 301 1.40%
5 0 10 1.50% 0 7 1.31% 0 5 0.94% 0 11 0.05%
6 0 16 2.40% 0 8 1.50% 0 8 1.50% 0 10 0.05%
7 0 9 1.35% 0 5 0.94% 0 5 0.94% 11 337 1.57%
8 0 27 4.05% 0 27 5.06% 0 27 5.06% 65 1947 9.06%
9 0 23 3.45% 0 16 3.00% 0 17 3.18% 22 657 3.06%
10 0 25 3.75% 0 17 3.18% 0 18 3.37% 21 624 2.90%
11 0 17 2.55% 0 13 2.43% 0 13 2.43% 15 436 2.03%
12 0 21 3.15% 0 15 2.81% 0 14 2.62% 15 452 2.10%
13 1 41 6.16% 1 36 6.74% 1 36 6.74% 63 1883 8.76%
14 1 43 6.46% 0 26 4.87% 0 24 4.49% 22 656 3.05%
15 1 53 7.96% 1 43 8.05% 1 42 7.87% 73 2179 10.14%
16 1 58 8.71% 1 42 7.87% 1 41 7.68% 20 603 2.80%
17 0 26 3.90% 0 19 3.56% 0 20 3.75% 19 579 2.69%
18 0 29 4.35% 0 27 5.06% 0 24 4.49% 39 1162 5.41%
19 0 20 3.00% 0 19 3.56% 0 19 3.56% 28 848 3.94%
20 0 14 2.10% 0 10 1.87% 0 10 1.87% 14 417 1.94%
21 1 53 7.96% 1 47 8.80% 1 47 8.80% 53 1604 7.46%
22 0 17 2.55% 0 14 2.62% 0 14 2.62% 10 286 1.33%
23 1 30 4.50% 0 25 4.68% 0 26 4.87% 49 1456 6.77%

Top 24 of 48 Total URLs
# Hits KBytes URL
1 273 40.99% 60 0.28% /
2 40 6.01% 3843 17.88% /webalizer/usage_200805.html
3 30 4.50% 3247 15.11% /webalizer/usage_200903.html
4 28 4.20% 2786 12.96% /webalizer/usage_200807.html
5 26 3.90% 2079 9.67% /webalizer/usage_200904.html
6 20 3.00% 196 0.91% /webalizer/
7 14 2.10% 883 4.11% /webalizer/usage_200802.html
8 12 1.80% 1352 6.29% /webalizer/usage_200806.html
9 11 1.65% 1184 5.51% /webalizer/usage_200808.html
10 8 1.20% 543 2.52% /webalizer/usage_200902.html
11 7 1.05% 532 2.48% /webalizer/usage_200804.html
12 6 0.90% 536 2.49% /webalizer/usage_200811.html
13 5 0.75% 319 1.49% /webalizer/usage_200708.html
14 5 0.75% 340 1.58% /webalizer/usage_200709.html
15 5 0.75% 331 1.54% /webalizer/usage_200710.html
16 5 0.75% 283 1.32% /webalizer/usage_200711.html
17 5 0.75% 365 1.70% /webalizer/usage_200801.html
18 5 0.75% 353 1.64% /webalizer/usage_200803.html
19 5 0.75% 534 2.48% /webalizer/usage_200809.html
20 5 0.75% 548 2.55% /webalizer/usage_200812.html
21 4 0.60% 114 0.53% /webalizer/usage_200706.html
22 4 0.60% 226 1.05% /webalizer/usage_200707.html
23 4 0.60% 435 2.03% /webalizer/usage_200901.html
24 3 0.45% 326 1.52% /webalizer/usage_200810.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 40 6.01% 3843 17.88% /webalizer/usage_200805.html
2 30 4.50% 3247 15.11% /webalizer/usage_200903.html
3 28 4.20% 2786 12.96% /webalizer/usage_200807.html
4 26 3.90% 2079 9.67% /webalizer/usage_200904.html
5 12 1.80% 1352 6.29% /webalizer/usage_200806.html
6 11 1.65% 1184 5.51% /webalizer/usage_200808.html
7 14 2.10% 883 4.11% /webalizer/usage_200802.html
8 5 0.75% 548 2.55% /webalizer/usage_200812.html
9 8 1.20% 543 2.52% /webalizer/usage_200902.html
10 6 0.90% 536 2.49% /webalizer/usage_200811.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 273 40.99% 163 52.75% /
2 30 4.50% 29 9.39% /webalizer/usage_200903.html
3 40 6.01% 27 8.74% /webalizer/usage_200805.html
4 26 3.90% 25 8.09% /webalizer/usage_200904.html
5 28 4.20% 13 4.21% /webalizer/usage_200807.html
6 20 3.00% 9 2.91% /webalizer/
7 14 2.10% 9 2.91% /webalizer/usage_200802.html
8 12 1.80% 7 2.27% /webalizer/usage_200806.html
9 8 1.20% 5 1.62% /webalizer/usage_200902.html
10 11 1.65% 4 1.29% /webalizer/usage_200808.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 273 40.99% 165 53.57% /
2 30 4.50% 25 8.12% /webalizer/usage_200903.html
3 26 3.90% 23 7.47% /webalizer/usage_200904.html
4 40 6.01% 21 6.82% /webalizer/usage_200805.html
5 28 4.20% 21 6.82% /webalizer/usage_200807.html
6 14 2.10% 10 3.25% /webalizer/usage_200802.html
7 20 3.00% 9 2.92% /webalizer/
8 11 1.65% 6 1.95% /webalizer/usage_200808.html
9 8 1.20% 5 1.62% /webalizer/usage_200902.html
10 5 0.75% 3 0.97% /webalizer/usage_200803.html

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 225 33.78% 198 37.08% 11169 51.96% 88 28.30% Invalid
2 69 10.36% 27 5.06% 1075 5.00% 24 7.72% crawl-66-249-71-102.googlebot.com
3 23 3.45% 23 4.31% 1831 8.52% 1 0.32% 84-16-252-76.internetserviceteam.com
4 21 3.15% 21 3.93% 1865 8.68% 19 6.11% lan-84-240-38-240.vln.skynet.lt
5 19 2.85% 19 3.56% 1184 5.51% 3 0.96% 94-76-199-10.static.as29550.net
6 18 2.70% 12 2.25% 5 0.02% 2 0.64% dech051.yandex.ru
7 17 2.55% 17 3.18% 4 0.02% 17 5.47% brushfire.bluegravity.com
8 16 2.40% 8 1.50% 4 0.02% 8 2.57% spider38.yandex.ru
9 14 2.10% 7 1.31% 4 0.02% 7 2.25% indexer46.aport.ru
10 10 1.50% 10 1.87% 3 0.01% 7 2.25% ns.km35731.keymachine.de
11 9 1.35% 9 1.69% 2 0.01% 3 0.96% dynamic-62-87-227-6.ssp.dialog.net.pl
12 8 1.20% 8 1.50% 2 0.01% 2 0.64% 89-178-245-146.broadband.corbina.ru
13 8 1.20% 8 1.50% 2 0.01% 2 0.64% 89-178-247-132.broadband.corbina.ru
14 8 1.20% 8 1.50% 2 0.01% 2 0.64% 89-178-32-233.broadband.corbina.ru
15 8 1.20% 4 0.75% 2 0.01% 4 1.29% www.whois.sc
16 6 0.90% 3 0.56% 2 0.01% 3 0.96% crawl-66-249-71-1.googlebot.com
17 6 0.90% 6 1.12% 2 0.01% 1 0.32% dynamic-78-8-20-84.ssp.dialog.net.pl
18 5 0.75% 0 0.00% 1 0.01% 3 0.96% 89-149-244-57.internetserviceteam.com
19 5 0.75% 1 0.19% 116 0.54% 1 0.32% crawl-66-249-71-73.googlebot.com
20 5 0.75% 5 0.94% 117 0.54% 5 1.61% lan-84-240-29-25.vln.skynet.lt
21 4 0.60% 4 0.75% 1 0.00% 1 0.32% 89-178-198-208.broadband.corbina.ru
22 4 0.60% 4 0.75% 1 0.00% 1 0.32% 89-178-244-202.broadband.corbina.ru
23 4 0.60% 4 0.75% 1 0.00% 1 0.32% 89-178-246-147.broadband.corbina.ru
24 4 0.60% 4 0.75% 1 0.00% 1 0.32% 89-178-32-225.broadband.corbina.ru
25 4 0.60% 4 0.75% 1 0.00% 1 0.32% 89-178-87-192.broadband.corbina.ru
26 4 0.60% 2 0.37% 1 0.00% 2 0.64% crawl-66-249-71-170.googlebot.com
27 4 0.60% 4 0.75% 1 0.00% 1 0.32% dynamic-78-8-17-149.ssp.dialog.net.pl
28 4 0.60% 2 0.37% 1 0.00% 1 0.32% host-224-145-66-217.spbmts.ru
29 4 0.60% 4 0.75% 83 0.39% 1 0.32% host-81.10.100.124.tedata.net
30 4 0.60% 2 0.37% 1 0.00% 2 0.64% r.pesc.ru

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 33.78% 198 37.08% 11169 51.96% 88 28.30% Invalid
2 21 3.15% 21 3.93% 1865 8.68% 19 6.11% lan-84-240-38-240.vln.skynet.lt
3 23 3.45% 23 4.31% 1831 8.52% 1 0.32% 84-16-252-76.internetserviceteam.com
4 19 2.85% 19 3.56% 1184 5.51% 3 0.96% 94-76-199-10.static.as29550.net
5 69 10.36% 27 5.06% 1075 5.00% 24 7.72% crawl-66-249-71-102.googlebot.com
6 2 0.30% 2 0.37% 232 1.08% 2 0.64% m0000.giga-dns.com
7 2 0.30% 2 0.37% 220 1.02% 1 0.32% win11.globehosting.net
8 5 0.75% 5 0.94% 117 0.54% 5 1.61% lan-84-240-29-25.vln.skynet.lt
9 5 0.75% 1 0.19% 116 0.54% 1 0.32% crawl-66-249-71-73.googlebot.com
10 1 0.15% 1 0.19% 116 0.54% 1 0.32% 189-54-52-219-nd.cpe.vivax.com.br

Top 30 of 78 Total Referrers
# Hits Referrer
1 459 68.92% - (Direct Request)
2 17 2.55% http://undergroundaffiliatesecrets.blogspot.com/
3 12 1.80% http://www.i-bukmacher.pl
4 11 1.65% http://www.worldusabilityday.org/en/users/ufc-betting
5 10 1.50% http://a01a.pev.pl/sitemap.php
6 10 1.50% http://forum.pryaniki.org/topic/67db49731df146f4.html
7 5 0.75% http://earnforuploading.blogspot.com
8 4 0.60% http://all.pillsinfo.name/Other/trental/
9 4 0.60% http://alzheimers.ru/
10 4 0.60% http://atacand.prv.pl/sitemap.php
11 4 0.60% http://geoguru.ru/
12 4 0.60% http://kaban.org/
13 4 0.60% http://lawmonthly.ru
14 4 0.60% http://lawweekly.ru/
15 4 0.60% http://puaro.com/
16 4 0.60% http://sexual-fasting.bbb.asd.name/peeseiglist.html
17 4 0.60% http://whois.domaintools.com/giga-dk.ru
18 4 0.60% http://www.art4dom.ru
19 4 0.60% http://www.ischem.ru/
20 4 0.60% http://www.job4girl.com/
21 4 0.60% http://www.superremont.com/
22 4 0.60% http://www.whois.sc/
23 4 0.60% http://www.zoll.ru/
24 3 0.45% http://awarand.co.cc/map.html
25 3 0.45% http://cialistadalafil.ibelgique.com/map.html
26 3 0.45% http://www.giga-dk.ru/webalizer/usage_200802.html
27 3 0.45% http://www.giga-dk.ru/webalizer/usage_200808.html
28 3 0.45% http://www.ithink.pl/sklep-wedkarski/
29 3 0.45% http://www.wykop.pl/link/161244/randki-sex-zone-polski-adult-friend-finder
30 2 0.30% http://a01a.pev.pl/3/sitemap.php

Top 15 of 121 Total User Agents
# Hits User Agent
1 87 13.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 66 9.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 59 8.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
4 36 5.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 35 5.26% Googlebot-Image/1.0
6 23 3.45% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko Netscape/7.1 (ax)
7 21 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.8) Gecko/2009032609 MRA 5.4 (build 02647) Firefox/3.0.8
8 20 3.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 18 2.70% Yandex/1.01.001 (compatible; Win16; H)
10 16 2.40% Yandex/1.01.001 (compatible; Win16; I)
11 14 2.10% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/20071115 Firefox/2.0.0.10
12 11 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
13 11 1.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20060216 Debian/1.7.12-1.1ubuntu2
14 8 1.20% SurveyBot/2.3 (Whois Source)
15 7 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for April 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 225 33.78% 198 37.08% 11169 51.96% Unresolved/Unknown
2 187 28.08% 121 22.66% 4770 22.19% Commercial (com)
3 134 20.12% 102 19.10% 732 3.41% Russian Federation
4 36 5.41% 34 6.37% 2004 9.32% Network (net)
5 27 4.05% 27 5.06% 80 0.37% Poland
6 26 3.90% 26 4.87% 1982 9.22% Lithuania
7 12 1.80% 12 2.25% 3 0.01% Germany
8 8 1.20% 4 0.75% 2 0.01% Seychelles
9 2 0.30% 2 0.37% 214 1.00% Moldova
10 2 0.30% 1 0.19% 1 0.00% Taiwan
11 1 0.15% 1 0.19% 88 0.41% Argentina
12 1 0.15% 1 0.19% 116 0.54% Brazil
13 1 0.15% 1 0.19% 0 0.00% Chile
14 1 0.15% 1 0.19% 109 0.51% Czech Republic
15 1 0.15% 1 0.19% 108 0.50% Italy
16 1 0.15% 1 0.19% 0 0.00% Norway
17 1 0.15% 1 0.19% 116 0.54% United Kingdom


Generated by Webalizer Version 2.20