Usage Statistics for www.giga-dk.ru

Summary Period: March 2009
Generated 31-Mar-2009 23:50 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 750
Total Files 622
Total Pages 644
Total Visits 295
Total KBytes 24520
Total Unique Sites 90
Total Unique URLs 51
Total Unique Referrers 143
Total Unique User Agents 159
. Avg Max
Hits per Hour 1 24
Hits per Day 24 79
Files per Day 20 75
Pages per Day 20 75
Sites per Day 2 14
Visits per Day 9 31
KBytes per Day 791 2972
Hits by Response Code
Code 200 - OK 82.93% 622
Code 304 - Not Modified 6.13% 46
Code 404 - Not Found 10.93% 82

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 17 2.27% 14 2.25% 14 2.17% 6 2.03% 5 5.56% 655 2.67%
2 47 6.27% 40 6.43% 42 6.52% 7 2.37% 5 5.56% 2898 11.82%
3 13 1.73% 8 1.29% 7 1.09% 4 1.36% 3 3.33% 117 0.48%
4 42 5.60% 34 5.47% 36 5.59% 23 7.80% 14 15.56% 1367 5.57%
5 9 1.20% 6 0.96% 5 0.78% 5 1.69% 3 3.33% 110 0.45%
6 9 1.20% 4 0.64% 5 0.78% 5 1.69% 4 4.44% 220 0.90%
7 46 6.13% 38 6.11% 41 6.37% 10 3.39% 6 6.67% 2877 11.74%
8 4 0.53% 4 0.64% 4 0.62% 1 0.34% 1 1.11% 1 0.00%
9 10 1.33% 6 0.96% 7 1.09% 7 2.37% 3 3.33% 222 0.91%
10 21 2.80% 14 2.25% 14 2.17% 10 3.39% 7 7.78% 273 1.11%
11 15 2.00% 12 1.93% 12 1.86% 9 3.05% 8 8.89% 334 1.36%
12 14 1.87% 12 1.93% 12 1.86% 8 2.71% 7 7.78% 297 1.21%
13 6 0.80% 6 0.96% 6 0.93% 6 2.03% 6 6.67% 222 0.90%
14 33 4.40% 24 3.86% 28 4.35% 18 6.10% 10 11.11% 742 3.03%
15 13 1.73% 10 1.61% 12 1.86% 9 3.05% 5 5.56% 369 1.51%
16 79 10.53% 74 11.90% 75 11.65% 31 10.51% 14 15.56% 2972 12.12%
17 61 8.13% 56 9.00% 57 8.85% 23 7.80% 10 11.11% 549 2.24%
18 79 10.53% 75 12.06% 75 11.65% 26 8.81% 8 8.89% 1858 7.58%
19 14 1.87% 10 1.61% 10 1.55% 6 2.03% 5 5.56% 848 3.46%
20 37 4.93% 33 5.31% 34 5.28% 8 2.71% 8 8.89% 325 1.33%
21 19 2.53% 15 2.41% 16 2.48% 13 4.41% 7 7.78% 1291 5.27%
22 9 1.20% 6 0.96% 6 0.93% 3 1.02% 4 4.44% 183 0.75%
23 37 4.93% 32 5.14% 33 5.12% 9 3.05% 8 8.89% 1606 6.55%
24 5 0.67% 3 0.48% 3 0.47% 3 1.02% 3 3.33% 1 0.01%
25 11 1.47% 8 1.29% 8 1.24% 8 2.71% 7 7.78% 369 1.51%
26 25 3.33% 20 3.22% 21 3.26% 8 2.71% 6 6.67% 226 0.92%
27 3 0.40% 2 0.32% 0 0.00% 0 0.00% 1 1.11% 7 0.03%
28 8 1.07% 4 0.64% 5 0.78% 2 0.68% 2 2.22% 2 0.01%
29 1 0.13% 0 0.00% 1 0.16% 1 0.34% 1 1.11% 0 0.00%
30 23 3.07% 17 2.73% 18 2.80% 12 4.07% 6 6.67% 700 2.86%
31 40 5.33% 35 5.63% 37 5.75% 14 4.75% 9 10.00% 2876 11.73%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.67% 0 18 2.89% 0 18 2.80% 22 687 2.80%
1 0 15 2.00% 0 13 2.09% 0 13 2.02% 7 214 0.87%
2 0 19 2.53% 0 13 2.09% 0 15 2.33% 3 88 0.36%
3 1 53 7.07% 1 50 8.04% 1 50 7.76% 93 2873 11.72%
4 0 26 3.47% 0 24 3.86% 0 24 3.73% 20 625 2.55%
5 0 19 2.53% 0 15 2.41% 0 16 2.48% 14 439 1.79%
6 0 29 3.87% 0 23 3.70% 0 28 4.35% 3 80 0.33%
7 0 19 2.53% 0 13 2.09% 0 13 2.02% 9 270 1.10%
8 0 20 2.67% 0 17 2.73% 0 18 2.80% 3 87 0.35%
9 0 22 2.93% 0 15 2.41% 0 18 2.80% 2 77 0.31%
10 0 28 3.73% 0 23 3.70% 0 23 3.57% 13 389 1.59%
11 0 23 3.07% 0 8 1.29% 0 8 1.24% 17 521 2.13%
12 2 68 9.07% 1 57 9.16% 1 54 8.39% 38 1170 4.77%
13 1 38 5.07% 0 28 4.50% 0 28 4.35% 38 1192 4.86%
14 1 60 8.00% 1 45 7.23% 1 46 7.14% 93 2879 11.74%
15 0 26 3.47% 0 22 3.54% 0 24 3.73% 37 1147 4.68%
16 0 22 2.93% 0 21 3.38% 0 21 3.26% 34 1064 4.34%
17 0 22 2.93% 0 18 2.89% 0 19 2.95% 40 1231 5.02%
18 0 27 3.60% 0 23 3.70% 0 26 4.04% 23 699 2.85%
19 1 49 6.53% 1 47 7.56% 1 48 7.45% 92 2845 11.60%
20 0 24 3.20% 0 21 3.38% 0 21 3.26% 26 813 3.32%
21 0 26 3.47% 0 21 3.38% 0 22 3.42% 43 1339 5.46%
22 1 48 6.40% 1 42 6.75% 1 44 6.83% 58 1789 7.30%
23 1 47 6.27% 1 45 7.23% 1 47 7.30% 65 2001 8.16%

Top 23 of 51 Total URLs
# Hits KBytes URL
1 342 45.60% 82 0.34% /
2 90 12.00% 9437 38.49% /webalizer/usage_200903.html
3 46 6.13% 3387 13.81% /webalizer/usage_200802.html
4 24 3.20% 2583 10.53% /webalizer/usage_200808.html
5 16 2.13% 1715 6.99% /webalizer/usage_200811.html
6 13 1.73% 128 0.52% /webalizer/
7 12 1.60% 1198 4.88% /webalizer/usage_200901.html
8 11 1.47% 854 3.48% /webalizer/usage_200809.html
9 9 1.20% 480 1.96% /webalizer/usage_200805.html
10 9 1.20% 651 2.66% /webalizer/usage_200902.html
11 8 1.07% 226 0.92% /webalizer/usage_200707.html
12 8 1.07% 272 1.11% /webalizer/usage_200709.html
13 8 1.07% 428 1.75% /webalizer/usage_200807.html
14 7 0.93% 380 1.55% /webalizer/usage_200804.html
15 5 0.67% 548 2.23% /webalizer/usage_200812.html
16 4 0.53% 114 0.46% /webalizer/usage_200706.html
17 4 0.53% 255 1.04% /webalizer/usage_200708.html
18 4 0.53% 264 1.08% /webalizer/usage_200710.html
19 4 0.53% 226 0.92% /webalizer/usage_200711.html
20 4 0.53% 292 1.19% /webalizer/usage_200801.html
21 4 0.53% 282 1.15% /webalizer/usage_200803.html
22 3 0.40% 338 1.38% /webalizer/usage_200806.html
23 3 0.40% 326 1.33% /webalizer/usage_200810.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 90 12.00% 9437 38.49% /webalizer/usage_200903.html
2 46 6.13% 3387 13.81% /webalizer/usage_200802.html
3 24 3.20% 2583 10.53% /webalizer/usage_200808.html
4 16 2.13% 1715 6.99% /webalizer/usage_200811.html
5 12 1.60% 1198 4.88% /webalizer/usage_200901.html
6 11 1.47% 854 3.48% /webalizer/usage_200809.html
7 9 1.20% 651 2.66% /webalizer/usage_200902.html
8 5 0.67% 548 2.23% /webalizer/usage_200812.html
9 9 1.20% 480 1.96% /webalizer/usage_200805.html
10 8 1.07% 428 1.75% /webalizer/usage_200807.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 342 45.60% 147 50.00% /
2 90 12.00% 64 21.77% /webalizer/usage_200903.html
3 46 6.13% 40 13.61% /webalizer/usage_200802.html
4 13 1.73% 7 2.38% /webalizer/
5 12 1.60% 7 2.38% /webalizer/usage_200901.html
6 9 1.20% 5 1.70% /webalizer/usage_200805.html
7 9 1.20% 5 1.70% /webalizer/usage_200902.html
8 8 1.07% 4 1.36% /webalizer/usage_200709.html
9 8 1.07% 4 1.36% /webalizer/usage_200807.html
10 8 1.07% 3 1.02% /webalizer/usage_200707.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 342 45.60% 144 49.15% /
2 90 12.00% 67 22.87% /webalizer/usage_200903.html
3 46 6.13% 38 12.97% /webalizer/usage_200802.html
4 13 1.73% 8 2.73% /webalizer/
5 9 1.20% 5 1.71% /webalizer/usage_200902.html
6 8 1.07% 4 1.37% /webalizer/usage_200709.html
7 8 1.07% 4 1.37% /webalizer/usage_200807.html
8 11 1.47% 4 1.37% /webalizer/usage_200809.html
9 12 1.60% 4 1.37% /webalizer/usage_200901.html
10 8 1.07% 3 1.02% /webalizer/usage_200707.html

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 232 30.93% 230 36.98% 6779 27.65% 67 22.71% Invalid
2 124 16.53% 34 5.47% 518 2.11% 44 14.92% crawl-66-249-66-174.googlebot.com
3 61 8.13% 61 9.81% 5326 21.72% 45 15.25% lan-84-240-38-240.vln.skynet.lt
4 40 5.33% 40 6.43% 4301 17.54% 6 2.03% ip-77-244-212-231.user.rsspnet.ru
5 21 2.80% 21 3.38% 1607 6.55% 1 0.34% 78.81.232.72.static.reverse.ltdomains.com
6 21 2.80% 21 3.38% 1603 6.54% 1 0.34% 89-149-241-188.internetserviceteam.com
7 16 2.13% 8 1.29% 4 0.02% 8 2.71% indexer46.aport.ru
8 14 1.87% 14 2.25% 4 0.01% 1 0.34% 173-23-71-206.client.mchsi.com
9 12 1.60% 12 1.93% 952 3.88% 12 4.07% lan-84-240-29-25.vln.skynet.lt
10 12 1.60% 6 0.96% 3 0.01% 6 2.03% spider38.yandex.ru
11 10 1.33% 5 0.80% 3 0.01% 5 1.69% www.whois.sc
12 9 1.20% 9 1.45% 2 0.01% 1 0.34% anonymizer.cakelab.org
13 8 1.07% 8 1.29% 2 0.01% 2 0.68% 89-178-37-52.broadband.corbina.ru
14 8 1.07% 8 1.29% 2 0.01% 2 0.68% 89-178-50-166.broadband.corbina.ru
15 8 1.07% 8 1.29% 2 0.01% 2 0.68% 89-178-53-150.broadband.corbina.ru
16 7 0.93% 5 0.80% 109 0.44% 4 1.36% crawl-66-249-73-162.googlebot.com
17 7 0.93% 4 0.64% 2 0.01% 1 0.34% ec2-67-202-50-55.compute-1.amazonaws.com
18 5 0.67% 5 0.80% 1 0.01% 2 0.68% xdsl-90-ppp48.tts.nov.ru
19 4 0.53% 2 0.32% 1 0.00% 3 1.02% 89-149-244-57.internetserviceteam.com
20 4 0.53% 4 0.64% 1 0.00% 1 0.34% 89-178-196-15.broadband.corbina.ru
21 4 0.53% 4 0.64% 1 0.00% 1 0.34% 89-178-196-71.broadband.corbina.ru
22 4 0.53% 4 0.64% 1 0.00% 1 0.34% 89-178-198-24.broadband.corbina.ru
23 4 0.53% 4 0.64% 1 0.00% 1 0.34% 89-178-198-90.broadband.corbina.ru
24 4 0.53% 4 0.64% 1 0.00% 1 0.34% 89-178-34-173.broadband.corbina.ru
25 4 0.53% 4 0.64% 1 0.00% 1 0.34% 89-178-38-59.broadband.corbina.ru
26 4 0.53% 4 0.64% 1 0.00% 1 0.34% 89-178-52-205.broadband.corbina.ru
27 4 0.53% 4 0.64% 1 0.00% 1 0.34% 89-178-58-61.broadband.corbina.ru
28 4 0.53% 4 0.64% 1 0.00% 1 0.34% 89-178-60-209.broadband.corbina.ru
29 4 0.53% 4 0.64% 182 0.74% 1 0.34% 94-76-199-10.static.as29550.net
30 4 0.53% 4 0.64% 1 0.00% 1 0.34% 95-25-17-208.broadband.corbina.ru

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 30.93% 230 36.98% 6779 27.65% 67 22.71% Invalid
2 61 8.13% 61 9.81% 5326 21.72% 45 15.25% lan-84-240-38-240.vln.skynet.lt
3 40 5.33% 40 6.43% 4301 17.54% 6 2.03% ip-77-244-212-231.user.rsspnet.ru
4 21 2.80% 21 3.38% 1607 6.55% 1 0.34% 78.81.232.72.static.reverse.ltdomains.com
5 21 2.80% 21 3.38% 1603 6.54% 1 0.34% 89-149-241-188.internetserviceteam.com
6 12 1.60% 12 1.93% 952 3.88% 12 4.07% lan-84-240-29-25.vln.skynet.lt
7 124 16.53% 34 5.47% 518 2.11% 44 14.92% crawl-66-249-66-174.googlebot.com
8 2 0.27% 2 0.32% 223 0.91% 1 0.34% 174.34.157.98.rdns.ubiquityservers.com
9 2 0.27% 2 0.32% 213 0.87% 1 0.34% planetvs2.informatik.uni-stuttgart.de
10 4 0.53% 4 0.64% 182 0.74% 1 0.34% 94-76-199-10.static.as29550.net

Top 30 of 143 Total Referrers
# Hits Referrer
1 309 41.20% - (Direct Request)
2 36 4.80% http://inetcat.spb.ru
3 24 3.20% http://allformobile.net.ru
4 24 3.20% http://www.vfxtalk.com/forum/member.php?u=23062
5 23 3.07% http://www.buynsdpowerballs.com/
6 22 2.93% http://castlegregorygolfclub.com
7 18 2.40% http://www.jmmarketing.org/
8 16 2.13% http://pillsonline.yourfreehost.org
9 12 1.60% http://www.delo.in/
10 8 1.07% http://kupi-board.ru/
11 8 1.07% http://mylibs.msk.ru
12 7 0.93% http://blog.giga-audio.ru/
13 5 0.67% http://amxcll.pytalhost.com/zoloft-and-phentermine.html
14 5 0.67% http://whois.domaintools.com/giga-dk.ru
15 5 0.67% http://www.whois.sc/
16 4 0.53% http://511.ru/?rub=64&page=1
17 4 0.53% http://buisness.org.ru
18 4 0.53% http://cars-world-news.blogspot.com
19 4 0.53% http://chsadrugs.bravehost.com/2/buy-propecia-in-the-uk.html
20 4 0.53% http://cryptid.ru/
21 4 0.53% http://ddt.drugssdieaffects.co.cc/1/amoxicillin-clavulanate-pot.html
22 4 0.53% http://ddt.drugssdieaffects.co.cc/2/ca4risoprodol-tablet.html
23 4 0.53% http://fresh-auto-reviews.blogspot.com
24 4 0.53% http://morkuss.freehostia.com/1/map.html
25 4 0.53% http://my-football-news.blogspot.com
26 4 0.53% http://nube.spb.ru
27 4 0.53% http://puaro.com/
28 4 0.53% http://roadnews.net.ru
29 4 0.53% http://tramadoolnextday.myartsonline.com/index26.html
30 4 0.53% http://www.d-free.ru/

Top 15 of 159 Total User Agents
# Hits User Agent
1 106 14.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 89 11.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 43 5.73% Googlebot-Image/1.0
4 28 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 26 3.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 16 2.13% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/20071115 Firefox/2.0.0.10
7 14 1.87% Yandex/1.01.001 (compatible; Win16; I)
8 11 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
9 11 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
10 10 1.33% SurveyBot/2.3 (Whois Source)
11 8 1.07% Mozilla/0.91 Beta (Windows)
12 7 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
13 7 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 7 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
15 7 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322; .NET CLR 2.

Usage by Country for March 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 232 30.93% 230 36.98% 6779 27.65% Unresolved/Unknown
2 215 28.67% 117 18.81% 4802 19.58% Commercial (com)
3 170 22.67% 149 23.95% 4335 17.68% Russian Federation
4 73 9.73% 73 11.74% 6278 25.61% Lithuania
5 16 2.13% 14 2.25% 574 2.34% Network (net)
6 10 1.33% 5 0.80% 3 0.01% Seychelles
7 9 1.20% 9 1.45% 2 0.01% Non-Profit (org)
8 4 0.53% 4 0.64% 214 0.87% Germany
9 4 0.53% 4 0.64% 292 1.19% Japan
10 2 0.27% 2 0.32% 1 0.00% Italy
11 1 0.13% 1 0.16% 74 0.30% Angola
12 1 0.13% 1 0.16% 74 0.30% Brazil
13 1 0.13% 1 0.16% 74 0.30% Canada
14 1 0.13% 1 0.16% 74 0.30% China
15 1 0.13% 1 0.16% 74 0.30% Colombia
16 1 0.13% 1 0.16% 74 0.30% Cyprus
17 1 0.13% 1 0.16% 74 0.30% European Union
18 1 0.13% 1 0.16% 110 0.45% France
19 1 0.13% 1 0.16% 107 0.44% Hong Kong
20 1 0.13% 1 0.16% 0 0.00% Ireland
21 1 0.13% 1 0.16% 102 0.42% Kenya
22 1 0.13% 1 0.16% 102 0.42% Malaysia
23 1 0.13% 1 0.16% 107 0.44% Thailand
24 1 0.13% 1 0.16% 94 0.38% Ukraine
25 1 0.13% 1 0.16% 102 0.42% United Kingdom


Generated by Webalizer Version 2.20