Usage Statistics for www.giga-dk.ru

Summary Period: October 2008
Generated 31-Oct-2008 23:49 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 6216
Total Files 2011
Total Pages 5964
Total Visits 318
Total KBytes 12094
Total Unique Sites 91
Total Unique URLs 69
Total Unique Referrers 51
Total Unique User Agents 150
. Avg Max
Hits per Hour 8 782
Hits per Day 200 1361
Files per Day 64 1082
Pages per Day 192 1358
Sites per Day 2 14
Visits per Day 10 23
KBytes per Day 390 1588
Hits by Response Code
Code 200 - OK 32.35% 2011
Code 304 - Not Modified 2.30% 143
Code 404 - Not Found 65.35% 4062

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 28 0.45% 21 1.04% 20 0.34% 10 3.14% 7 7.69% 295 2.44%
2 184 2.96% 17 0.85% 145 2.43% 8 2.52% 6 6.59% 306 2.53%
3 153 2.46% 15 0.75% 147 2.46% 8 2.52% 8 8.79% 162 1.34%
4 341 5.49% 331 16.46% 331 5.55% 14 4.40% 10 10.99% 282 2.33%
5 139 2.24% 129 6.41% 131 2.20% 12 3.77% 10 10.99% 224 1.85%
6 1361 21.90% 1082 53.80% 1358 22.77% 13 4.09% 8 8.79% 459 3.79%
7 59 0.95% 53 2.64% 55 0.92% 13 4.09% 12 13.19% 1563 12.92%
8 235 3.78% 47 2.34% 226 3.79% 15 4.72% 12 13.19% 477 3.95%
9 891 14.33% 9 0.45% 883 14.81% 11 3.46% 9 9.89% 434 3.59%
10 11 0.18% 6 0.30% 7 0.12% 7 2.20% 6 6.59% 197 1.63%
11 41 0.66% 30 1.49% 28 0.47% 12 3.77% 8 8.79% 125 1.04%
12 147 2.36% 14 0.70% 141 2.36% 10 3.14% 6 6.59% 164 1.36%
13 19 0.31% 11 0.55% 9 0.15% 8 2.52% 7 7.69% 322 2.67%
14 495 7.96% 12 0.60% 486 8.15% 12 3.77% 10 10.99% 328 2.71%
15 18 0.29% 12 0.60% 13 0.22% 12 3.77% 10 10.99% 207 1.71%
16 176 2.83% 22 1.09% 171 2.87% 10 3.14% 8 8.79% 805 6.66%
17 11 0.18% 11 0.55% 11 0.18% 8 2.52% 7 7.69% 110 0.91%
18 173 2.78% 22 1.09% 163 2.73% 15 4.72% 14 15.38% 173 1.43%
19 153 2.46% 9 0.45% 147 2.46% 11 3.46% 12 13.19% 147 1.21%
20 304 4.89% 18 0.90% 294 4.93% 10 3.14% 12 13.19% 757 6.26%
21 254 4.09% 4 0.20% 251 4.21% 6 1.89% 5 5.49% 276 2.28%
22 8 0.13% 4 0.20% 4 0.07% 4 1.26% 4 4.40% 172 1.42%
23 29 0.47% 18 0.90% 16 0.27% 7 2.20% 7 7.69% 482 3.99%
24 210 3.38% 16 0.80% 195 3.27% 11 3.46% 10 10.99% 265 2.19%
25 249 4.01% 10 0.50% 240 4.02% 10 3.14% 7 7.69% 394 3.26%
26 13 0.21% 10 0.50% 8 0.13% 6 1.89% 7 7.69% 123 1.02%
27 173 2.78% 7 0.35% 169 2.83% 6 1.89% 6 6.59% 260 2.15%
28 261 4.20% 11 0.55% 257 4.31% 11 3.46% 9 9.89% 289 2.39%
29 13 0.21% 9 0.45% 10 0.17% 7 2.20% 6 6.59% 380 3.14%
30 49 0.79% 40 1.99% 34 0.57% 23 7.23% 8 8.79% 1588 13.13%
31 18 0.29% 11 0.55% 14 0.23% 9 2.83% 8 8.79% 326 2.70%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 2.90% 1 54 2.69% 5 169 2.83% 21 646 5.34%
1 14 458 7.37% 1 44 2.19% 14 443 7.43% 29 889 7.35%
2 1 38 0.61% 0 21 1.04% 0 21 0.35% 18 545 4.51%
3 1 59 0.95% 1 36 1.79% 1 43 0.72% 67 2069 17.11%
4 1 35 0.56% 1 32 1.59% 1 34 0.57% 87 2691 22.25%
5 5 156 2.51% 0 10 0.50% 4 148 2.48% 5 164 1.35%
6 9 280 4.50% 0 6 0.30% 8 278 4.66% 6 185 1.53%
7 0 11 0.18% 0 8 0.40% 0 7 0.12% 10 309 2.55%
8 9 289 4.65% 0 13 0.65% 9 281 4.71% 14 439 3.63%
9 8 271 4.36% 1 31 1.54% 8 264 4.43% 2 69 0.57%
10 15 488 7.85% 11 342 17.01% 15 474 7.95% 14 449 3.71%
11 26 814 13.10% 25 801 39.83% 26 806 13.51% 17 523 4.32%
12 12 393 6.32% 0 7 0.35% 12 389 6.52% 13 416 3.44%
13 5 178 2.86% 0 21 1.04% 5 170 2.85% 10 312 2.58%
14 1 35 0.56% 0 22 1.09% 1 33 0.55% 7 222 1.84%
15 7 245 3.94% 0 18 0.90% 7 238 3.99% 5 170 1.40%
16 10 335 5.39% 1 46 2.29% 10 323 5.42% 15 480 3.97%
17 0 22 0.35% 0 10 0.50% 0 16 0.27% 4 112 0.92%
18 18 584 9.40% 1 33 1.64% 18 575 9.64% 8 247 2.05%
19 6 207 3.33% 0 21 1.04% 6 204 3.42% 12 368 3.05%
20 27 846 13.61% 6 206 10.24% 26 832 13.95% 14 442 3.66%
21 3 98 1.58% 1 52 2.59% 1 47 0.79% 4 127 1.05%
22 2 90 1.45% 2 83 4.13% 2 79 1.32% 3 100 0.83%
23 3 104 1.67% 3 94 4.67% 2 90 1.51% 4 117 0.96%

Top 19 of 69 Total URLs
# Hits KBytes URL
1 1833 29.49% 466 3.85% /
2 41 0.66% 3751 31.02% /webalizer/usage_200807.html
3 24 0.39% 2224 18.39% /webalizer/usage_200810.html
4 19 0.31% 1249 10.33% /webalizer/usage_200805.html
5 18 0.29% 177 1.46% /webalizer/
6 10 0.16% 226 1.87% /webalizer/usage_200711.html
7 10 0.16% 539 4.45% /webalizer/usage_200808.html
8 10 0.16% 534 4.42% /webalizer/usage_200809.html
9 9 0.14% 219 1.81% /webalizer/usage_200801.html
10 9 0.14% 228 1.89% /webalizer/usage_200804.html
11 8 0.13% 200 1.65% /webalizer/usage_200712.html
12 8 0.13% 141 1.17% /webalizer/usage_200803.html
13 8 0.13% 338 2.80% /webalizer/usage_200806.html
14 6 0.10% 147 1.22% /webalizer/usage_200802.html
15 5 0.08% 192 1.59% /webalizer/usage_200708.html
16 4 0.06% 66 0.55% /webalizer/usage_200710.html
17 3 0.05% 29 0.24% /webalizer/usage_200706.html
18 3 0.05% 68 0.56% /webalizer/usage_200709.html
19 1 0.02% 57 0.47% /webalizer/usage_200707.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 41 0.66% 3751 31.02% /webalizer/usage_200807.html
2 24 0.39% 2224 18.39% /webalizer/usage_200810.html
3 19 0.31% 1249 10.33% /webalizer/usage_200805.html
4 10 0.16% 539 4.45% /webalizer/usage_200808.html
5 10 0.16% 534 4.42% /webalizer/usage_200809.html
6 1833 29.49% 466 3.85% /
7 8 0.13% 338 2.80% /webalizer/usage_200806.html
8 9 0.14% 228 1.89% /webalizer/usage_200804.html
9 10 0.16% 226 1.87% /webalizer/usage_200711.html
10 9 0.14% 219 1.81% /webalizer/usage_200801.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1833 29.49% 178 60.34% /
2 41 0.66% 37 12.54% /webalizer/usage_200807.html
3 24 0.39% 16 5.42% /webalizer/usage_200810.html
4 18 0.29% 13 4.41% /webalizer/
5 19 0.31% 9 3.05% /webalizer/usage_200805.html
6 10 0.16% 6 2.03% /webalizer/usage_200711.html
7 10 0.16% 6 2.03% /webalizer/usage_200809.html
8 8 0.13% 5 1.69% /webalizer/usage_200803.html
9 9 0.14% 4 1.36% /webalizer/usage_200804.html
10 10 0.16% 4 1.36% /webalizer/usage_200808.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1833 29.49% 179 60.88% /
2 41 0.66% 36 12.24% /webalizer/usage_200807.html
3 24 0.39% 17 5.78% /webalizer/usage_200810.html
4 18 0.29% 13 4.42% /webalizer/
5 19 0.31% 10 3.40% /webalizer/usage_200805.html
6 10 0.16% 5 1.70% /webalizer/usage_200711.html
7 8 0.13% 5 1.70% /webalizer/usage_200806.html
8 10 0.16% 5 1.70% /webalizer/usage_200808.html
9 5 0.08% 4 1.36% /webalizer/usage_200708.html
10 9 0.14% 4 1.36% /webalizer/usage_200801.html

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 2848 45.82% 1317 65.49% 1905 15.75% 56 17.61% Invalid
2 358 5.76% 358 17.80% 91 0.75% 10 3.14% swap.lcl.starlink.ru
3 277 4.46% 0 0.00% 74 0.61% 1 0.31% 80.93.126.158.ett.ua
4 269 4.33% 0 0.00% 72 0.59% 1 0.31% 75-214-112-92.pool.ukrtel.net
5 228 3.67% 0 0.00% 61 0.50% 1 0.31% a132.sub37.net78.udm.net
6 225 3.62% 0 0.00% 60 0.50% 1 0.31% 147-54-207-82.pool.ukrtel.net
7 219 3.52% 0 0.00% 58 0.48% 1 0.31% host-91.194.191.250.teleos.ru
8 204 3.28% 0 0.00% 54 0.45% 1 0.31% 77.79.180.48.dynamic.ufanet.ru
9 180 2.90% 0 0.00% 48 0.40% 1 0.31% 228-253-113-92.pool.ukrtel.net
10 153 2.46% 0 0.00% 41 0.34% 1 0.31% 77-234-7-85.pppoe.yaroslavl.ru
11 144 2.32% 49 2.44% 1015 8.39% 40 12.58% crawl-66-249-66-174.googlebot.com
12 141 2.27% 0 0.00% 38 0.31% 1 0.31% 88-89-124-91.pool.ukrtel.net
13 134 2.16% 0 0.00% 36 0.30% 1 0.31% pmsn.210.37.189.90.sable.dsl.krasnet.ru
14 132 2.12% 0 0.00% 35 0.29% 1 0.31% net139.144.91-253.e-oren.ru
15 125 2.01% 0 0.00% 33 0.28% 1 0.31% 89-28-99-28.starnet.md
16 119 1.91% 58 2.88% 2597 21.48% 29 9.12% spider39.yandex.ru
17 116 1.87% 0 0.00% 31 0.26% 1 0.31% nat-70.ms-isp.km.ua
18 46 0.74% 2 0.10% 7 0.06% 0 0.00% slovo1.yandex.ru
19 33 0.53% 33 1.64% 3482 28.80% 32 10.06% host196.hostmonster.com
20 23 0.37% 23 1.14% 6 0.05% 23 7.23% 89-149-195-51.internetserviceteam.com
21 21 0.34% 19 0.94% 676 5.59% 9 2.83% mail.femida-audit.com
22 12 0.19% 6 0.30% 3 0.03% 2 0.63% walrus017.yandex.ru
23 11 0.18% 0 0.00% 3 0.02% 1 0.31% ip-059-222-122-091.pools.atnet.ru
24 10 0.16% 10 0.50% 3 0.02% 10 3.14% 89-149-227-193.internetserviceteam.com
25 10 0.16% 4 0.20% 14 0.12% 0 0.00% slovo3.yandex.ru
26 8 0.13% 8 0.40% 2 0.02% 2 0.63% 93-80-93-67.broadband.corbina.ru
27 8 0.13% 8 0.40% 148 1.23% 2 0.63% broadband-77-37-156-20.nationalcablenetworks.ru
28 7 0.11% 4 0.20% 14 0.11% 2 0.63% mail1.1pointmsc.com
29 6 0.10% 2 0.10% 2 0.01% 1 0.31% ip08-212.dsl.i-set.ru
30 6 0.10% 3 0.15% 2 0.01% 1 0.31% walrus038.yandex.ru

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.53% 33 1.64% 3482 28.80% 32 10.06% host196.hostmonster.com
2 119 1.91% 58 2.88% 2597 21.48% 29 9.12% spider39.yandex.ru
3 2848 45.82% 1317 65.49% 1905 15.75% 56 17.61% Invalid
4 144 2.32% 49 2.44% 1015 8.39% 40 12.58% crawl-66-249-66-174.googlebot.com
5 21 0.34% 19 0.94% 676 5.59% 9 2.83% mail.femida-audit.com
6 5 0.08% 5 0.25% 513 4.24% 5 1.57% firejuice.dream.net.ua
7 2 0.03% 2 0.10% 192 1.59% 2 0.63% 84.126.32.28.dyn.user.ono.com
8 2 0.03% 2 0.10% 178 1.47% 2 0.63% deal.allude.volia.net
9 8 0.13% 8 0.40% 148 1.23% 2 0.63% broadband-77-37-156-20.nationalcablenetworks.ru
10 1 0.02% 1 0.05% 108 0.89% 1 0.31% net161.144.91-181.yoladom.ru

Top 30 of 51 Total Referrers
# Hits Referrer
1 1844 29.67% http://www.5boards.ru/
2 1200 19.31% http://infoaboutmakingmoneyfromhome.blogspot.com/
3 1151 18.52% http://www.donbisnes.ru/info.php
4 936 15.06% http://www.linkorshop.ru/info/
5 925 14.88% - (Direct Request)
6 29 0.47% http://infoaboutmakingmoneyfromhome.blogspot.com/index.html? Make Money From Home
7 15 0.24% http://sovetivsem.ru
8 15 0.24% http://youngwoman.ru
9 11 0.18% http://auto-show-frankfurt.blogspot.com/
10 8 0.13% http://www.yandex.ru/yandsearch?text=Statistics+Hourly&stype=www
11 4 0.06% http://3exp.ru
12 4 0.06% http://blogerbuzzer.blogspot.com/
13 4 0.06% http://mirstroyki.com/?page_id=104
14 4 0.06% http://mybestblog.ru
15 4 0.06% http://privatejetchartering.blogspot.com/
16 4 0.06% http://www.condy-vent.ru
17 4 0.06% http://www.indonesia-bali.ru/
18 4 0.06% http://www.morgue.ru/
19 4 0.06% http://www.win-sky.ru
20 4 0.06% http://www.yandex.ru/yandsearch?stype=&nl=0&text=Statistics+Hourly
21 4 0.06% http://yachtsandyachtchartering.blogspot.com/
22 3 0.05% http://giga-dk.ru/webalizer/usage_200712.html
23 3 0.05% http://www.giga-dk.ru/webalizer/usage_200711.html
24 3 0.05% http://www.giga-dk.ru/webalizer/usage_200805.html
25 2 0.03% http://www.giga-dk.ru/webalizer/
26 2 0.03% http://www.ya-legenda.ru/
27 1 0.02% giga-dk.ru/
28 1 0.02% http://flatlist.msk.ru/
29 1 0.02% http://giga-dk.ru/
30 1 0.02% http://otvetoff.ru/question/118313

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% мама

Top 15 of 150 Total User Agents
# Hits User Agent
1 3931 63.24% Yamdex/1.01.001 (compatible; Win16; I)
2 1255 20.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 119 1.91% Yandex/1.01.001 (compatible; Win16; I)
4 87 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 70 1.13% Yandex/1.01.001 (compatible; Win16; P)
6 69 1.11% Googlebot-Image/1.0
7 40 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 33 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/2008052906 Firefox/3.0
9 26 0.42% Yandex/1.01.001 (compatible; Win16; H)
10 20 0.32% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/20071115 Firefox/2.0.0.10
11 15 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 14 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 11 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 10 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 10 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5

Usage by Country for October 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2848 45.82% 1317 65.49% 1905 15.75% Unresolved/Unknown
2 1491 23.99% 495 24.61% 3219 26.61% Russian Federation
3 1083 17.42% 38 1.89% 756 6.25% Network (net)
4 398 6.40% 5 0.25% 618 5.11% Ukraine
5 267 4.30% 154 7.66% 5466 45.20% Commercial (com)
6 125 2.01% 0 0.00% 33 0.28% Moldova
7 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 1 0.02% 1 0.05% 96 0.79% Czech Republic
9 1 0.02% 1 0.05% 0 0.00% Germany
10 1 0.02% 0 0.00% 0 0.00% Croatia


Generated by Webalizer Version 2.20